Ronstan Sailing Boots
Ronstan Sailing Boots
Regular price
$61.73
Regular price
Sale price
$61.73
Unit price
/
per
Ronstan's Superflex sailing shoes feature a web sole for positive grip and greater range of movement.
Ideal for trapezing with an internal toe separator for improved stability.
The glide skin ankle seal minimises water ingression while the bridge strap provides greater security.
With a multi-layer padded heel, ankle and toe protection the Superflex sailing shoe from Ronstan offers incredibly good value.
SKU | SIZE | FOOT LENGTH | INDICATIVE COUNTRY SIZING - USE FOOT LENGTH FOR ACCURATE SIZING | ||||||
---|---|---|---|---|---|---|---|---|---|
EUROPE | USA & CANADA | UK | AUSTRALIA | ||||||
M | W | M | W | M | W | ||||
RON-CL600XXXS | XXXS | 22.5 to 23.5cm (87/8" to 91/4") | 33-34 | 3 | 3 | 2 | 2 | 2 | 2 |
RON-CL600XXS | XXS | 22.5 to 23.5cm (87/8" to 91/4") | 35-36 | 31/2-41/2 | 5-6 | 3-4 | 21/2-31/2 | 3-4 | 31/2-41/2 |
RON-CL600XS | XS | 23.5 to 24.5cm (91/4" to 95/8") | 36-38 | 41/2-6 | 6-71/2 | 4-51/2 | 31/2-5 | 4-51/2 | 41/2-6 |
RON-CL600S | S | 24.5 to 25.5cm (95/8" to 10") | 38-40 | 6-71/2 | 71/2-9 | 51/2-7 | 5-61/2 | 51/2-7 | 6-71/2 |
RON-CL600M | M | 25.5 to 26.5cm (10" to 103/8") | 40-43 | 71/2-9 | 9-101/2 | 7-81/2 | 61/2-8 | 7-81/2 | 71/2-9 |
RON-CL600L | L | 26.5 to 27.5cm (103/8" to 103/4") | 43-44 | 9-101/2 | 101/2-12 | 81/2-10 | 8-91/2 | 81/2-10 | 9-101/2 |
RON-CL600XL | XL | 27.5 to 28.5cm (103/4" to 111/4") | 44-461/2 | 101/2-121/2 | 12-14 | 10-12 | 91/2-111/2 | 10-12 | 101/2-121/2 |
RON-CL600XXL | XXL | 28.5 to 29.5cm (111/4" to 115/8") | 461/2-481/2 | 121/2-14 | 14-151/2 | 12-131/2 | 111/2-13 | 12-131/2 | 121/2-14 |
Note we normally have this in stock but just in case we do not, it may take a few weeks to bring the product in from the supplier if they have product in stock. You may wish to check with us before ordering as whilst we can refund any out of stock items, we cannot refund the 2% Shopify fees.